Mirror Western Championships 2007

Lough Ree Yacht Club

Final Results

Overall

Sailed:5, Discards:1, To count:4, Entries:40, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett Notes
1 Gold 70444 Michael Hill Sarah Hill RNIYC 1.0 (5.0) 1.0 1.0 1.0 9.0 4.0  
2 Gold 70428 Mark Boylan Eoin Hickey SSC (6.0) 3.0 2.0 2.0 2.0 15.0 9.0  
3 Gold 70123 Mark Armstrong Ronan Armstrong SYC 2.0 2.0 3.0 6.0 (41.0 DNF) 54.0 13.0  
4 Gold 70304 Cillian Dickson Cormac Dickson LRYC 5.0 1.0 4.0 7.0 (8.0) 25.0 17.0  
5 Gold 70031 Gerard Healy Kevin Martyn SYC 4.0 (14.0) 8.0 4.0 3.0 33.0 19.0  
6 Gold 70087 Aileen Boylan Roisin Lenehan SSC (11.0) 7.0 7.0 3.0 4.0 32.0 21.0  
7 Gold 70355 Catherine Vaughan Toby McCullough RNIYC 8.0 (15.0) 6.0 5.0 5.0 39.0 24.0  
8 Gold 70333 Niall Carbery Sam Quill MYC 3.0 4.0 5.0 14.0 (41.0 DNF) 67.0 26.0  
9 Silver 69955 Karl Mackey Tim Rafferty LDYC 7.0 10.0 10.0 8.0 (41.0 DNF) 76.0 35.0  
10 Gold 67592 Peter Collings Luke O'Brien DMYC 9.0 6.0 12.0 (13.0) 9.0 49.0 36.0  
11 Silver 70340 Adam McCullough Graig Martin RNIYC (13.0) 12.0 11.0 11.0 6.0 53.0 40.0  
12 Gold 70425 Peter Armstrong Louis Martin SYC (41.0 DNF) 13.0 9.0 12.0 11.0 86.0 45.0  
13 Silver 70465 Graham Daly Melissa Daly SSC 15.0 11.0 15.0 (19.0) 7.0 67.0 48.0  
14 Gold 69680 Orla Cotter Stephen Curran RCYC 10.0 (19.0) 14.0 16.0 12.0 71.0 52.0  
15 Bronze 69949 Johnny Hill Adam Hill RNIYC 18.0 (32.0) 13.0 10.0 15.0 88.0 56.0  
16 Bronze 69804 Don McCormack Ciara Armstrong SYC 16.0 9.0 (23.0) 18.0 16.0 82.0 59.0  
17 Bronze 69698 Laura McCarthy Louise McCarthy RCYC 14.0 23.0 19.0 9.0 (24.0) 89.0 65.0  
18 Bronze 21645 Beth Armstrong Jack Moye SYC (22.0) 21.0 16.0 17.0 13.0 89.0 67.0  
19 Bronze 70225 Cian Hickey John Rooney SSC (26.0) 16.0 18.0 15.0 22.0 97.0 71.0  
20 Gold 70136 Barra Collins Kevin Mulligan SSC 17.0 18.0 17.0 (21.0) 19.0 92.0 71.0  
21 Bronze 69118 Alfie Wisdom Harry Williams LDYC 20.0 (26.0) 26.0 24.0 10.0 106.0 80.0  
22 Silver 68830 Barry Armstrong Leigh Dunne SYC 12.0 24.0 21.0 25.0 (41.0 DNF) 123.0 82.0  
23 Bronze 17659 Katie Dagg Anne Sweeney LDYC (28.0) 17.0 20.0 28.0 17.0 110.0 82.0  
24 Bronze 69451 Hodel Herlihy Hilary Herlihy LDYC 27.0 (34.0) 22.0 20.0 18.0 121.0 87.0  
25 Bronze 70322 Conrad Ryan Charlotte O'Neill LDYC 23.0 22.0 (27.0) 23.0 21.0 116.0 89.0  
26 Bronze 69797 Colm Hackett John Buckley MSC 24.0 25.0 24.0 (36.0) 27.0 136.0 100.0  
27 Bronze 70162 Matthew O'Conor Elliot Ryan LDYC 19.0 (41.0 DNF) 41.0 DNS 30.0 14.0 145.0 104.0  
28 Bronze 69737 Ruth Harrison Charlotte McCormick LDYC 30.0 (35.0) 30.0 22.0 23.0 140.0 105.0  
29 Bronze 70202 Andrew Collings Philip Michalski DMYC 29.0 27.0 25.0 (33.0) 26.0 140.0 107.0  
30 Bronze 70254 Aoife O'Sullivan Aine Lucey LDYC 25.0 (29.0) 28.0 27.0 28.0 137.0 108.0  
31 Bronze 69999 Louise Moynan Megan Reilly LDYC (33.0) 28.0 31.0 29.0 25.0 146.0 113.0  
32 Bronze 69215 Fiona Lucey Con Lucey LDYC 31.0 31.0 29.0 31.0 (41.0 DNS) 163.0 122.0  
33 Bronze 69781 Sean Mulholland Ann Broderick MSC (41.0 DNF) 8.0 41.0 DNF 41.0 DNF 33.0 164.0 123.0  
34 Silver 69965 Gemma Doran Sara Flemming RCYC 21.0 20.0 (41.0 DNF) DNC DNC 164.0 123.0  
35 Bronze 68232 Ruth Foy Maedb Dickson LRYC (35.0) 30.0 32.0 34.0 30.0 161.0 126.0  
36 Bronze 69558 Kevin Hackett Andrew Buckley MSC 34.0 (41.0 DNF) 41.0 DNS 32.0 20.0 168.0 127.0  
37 Bronze 69834 Tiernan Reilly Darragh Quinn LDYC 32.0 (41.0 DNF) 41.0 DNS 26.0 31.0 171.0 130.0  
38 Bronze 28992 Conor Duggan Siobhain Loughman MSC (41.0 DNF) 33.0 DNC 37.0 29.0 181.0 140.0  
39 Bronze 69227 Ronan Roche-Griffin Isabelle Roche-Griffin RStGYC 36.0 36.0 (41.0 DNF) 41.0 DNS 32.0 186.0 145.0  
40 Bronze 69959 David McCormick David Gray LRYC (DNC) DNC DNC 35.0 DNC 199.0 158.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area41
DNFStarted but did not finish41
DNSCame to the start area but did not start41



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com